<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get It Write &#187; E-mail</title>
	<atom:link href="http://getitwrite.ca/tag/e-mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://getitwrite.ca</link>
	<description>Freelance writer Sue Horner talks about writing, newsletters and corporate communications</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>6 ways to improve email subject lines</title>
		<link>http://getitwrite.ca/2011/03/31/6-ways-to-improve-email-subject-lines/</link>
		<comments>http://getitwrite.ca/2011/03/31/6-ways-to-improve-email-subject-lines/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:57:28 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/?p=1408</guid>
		<description><![CDATA[An email arrived the other day and was promptly sent to the junk folder by my mail program. The reason? The subject line read, &#8220;Thought you might be interested in this.&#8221; I do scan mail in the junk folder, especially because postings to my school forums often seem to end up there. &#8220;Thought you might [...]]]></description>
			<content:encoded><![CDATA[<p>An email arrived the other day and was promptly sent to the junk folder by my mail program. The reason? The subject line read, <strong>&#8220;Thought you might be interested in this.&#8221;</strong></p>
<p>I do scan mail in the junk folder, especially because postings to my school forums often seem to end up there. <em>&#8220;Thought you might be interested in this&#8221;</em> is almost a classic spam line, so it&#8217;s only because the sender&#8217;s name was vaguely familiar that I opened this piece. I won&#8217;t embarrass the sender by identifying him, but let&#8217;s just say he&#8217;s in the PR business and should know better.</p>
<p>Email marketing experts at <a href="http://www.marketingsherpa.com/content/?q=node/5283">MarketingSherpa</a> say, &#8220;When done right, email can be one of the most effective tools you have in your marketing arsenal.&#8221;</p>
<p>So what <em>is</em> &#8220;done right&#8221;?</p>
<p><strong>1. Make it descriptive and inviting.</strong></p>
<p>In a February 2011 <a href="http://kb.mailchimp.com/article/best-practices-in-writing-email-subject-lines">study</a>, email newsletter specialists <a href="http://kb.mailchimp.com/">MailChimp</a> analyzed the open rates for over 200 million emails. While factors like the sender, the frequency and nature of the message all affect whether the recipient will open the message or not, the <strong>best email subject lines provide the reader with a reason to explore the message further</strong>. &#8220;Put yourself in your recipient&#8217;s shoes,&#8221; MailChimp says. &#8220;People are flooded with spam and increasingly pressed for time.&#8221;</p>
<p><strong>2. Keep it short</strong></p>
<p>Try to keep to 50 characters or less. Many people will be reading your message on a mobile device, which will cut off much of it anyway. So will many email programs.</p>
<p><strong>3. &#8230;unless length adds value</strong></p>
<p>For newsletters, including something about what&#8217;s inside can encourage opening the issue. The <a href="http://www.theemailguide.com/email-marketing/exacttarget-subject-line-best-practices/">emailguide.com</a> says shorter is better for click-through rates, but the line must be long enough to convey your message. Describe the content, use a deadline, appeal to the emotions.</p>
<p><strong>4. Focus on the benefits.</strong></p>
<p>What&#8217;s in it for the reader? <a href="http://www.emaildesignreview.com/email-design-best-practice/subject-line-best-practice-improve-email-marketing-subject-lines-151/">emaildesignreview.com</a> says  &#8220;use pyramid writing,&#8221; where you put the key point or offer right at the start. So instead of &#8220;Buy a new toaster and save 50%&#8221; make it &#8220;Half off toasters.&#8221;</p>
<p><strong>5. Avoid spammy sounding words</strong></p>
<p>Words like <em>free</em>, <em>help</em>, <em>hello</em>, <em>special offer</em>, <em>percent off</em> and <em>reminder</em> all act as red flags to email programs. So do using <em>all caps</em> and <em>exclamation marks</em>.</p>
<p><strong>6. Test before you send</strong></p>
<p>A company described in one of MarketingSherpa&#8217;s many <a href="http://www.marketingsherpa.com/content/?q=node/5283">case studies</a> tested a longer, stronger &#8220;call to action&#8221; and a shorter, less-direct phrase. The call to action significantly beat the shorter line, which made the reader think too much.</p>
<p>In the case of the message from the PR guy, the content actually mentioned an interesting webinar. THAT was information that should have been in the subject line.</p>
<p>Have you seen any subject lines worthy of the Hall of Shame? I&#8217;d love to hear about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2011/03/31/6-ways-to-improve-email-subject-lines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you respond promptly?</title>
		<link>http://getitwrite.ca/2010/04/27/do-you-respond-promptly/</link>
		<comments>http://getitwrite.ca/2010/04/27/do-you-respond-promptly/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:08:00 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[E-mail]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/?p=624</guid>
		<description><![CDATA[Having been away for a week, I&#8217;m a little nervous. A few weeks ago, I managed to live through a day where no e-mail messages made it to my in-box. It took a while to find out, because I could send messages; but the replies didn&#8217;t make it through. Of course, I had a satisfying [...]]]></description>
			<content:encoded><![CDATA[<p>Having been away for a week, I&#8217;m a little nervous.</p>
<p>A few weeks ago, I managed to live through a day where no e-mail messages made it to my in-box. It took a while to find out, because I could send messages; but the replies didn&#8217;t make it through.</p>
<p>Of course, I had a satisfying chat with Bell&#8217;s customer service folks in another country:</p>
<blockquote><p><strong>Me</strong> [after visiting the Bell web site, which proclaimed its e-mail service was "available"]: I am not receiving e-mail.</p>
<p><strong>Bell</strong>: Please do not worry. This is a problem on our end. Our server level technicians are already working on the problem and it will be fixed as soon as possible. We really appreciate your patience.</p>
<p><strong>Me</strong>: Oh, then why does it say &#8220;this service is available&#8221; on the Bell site?</p>
<p><strong>Bell</strong>: I apologize for the inconvenience caused to you. [Notice question not answered.] You will be able to send emails but there is a server issue which is causing a delay in receiving emails.</p></blockquote>
<p>The problems lasted just the one day, but I feel compelled to add &#8220;as far as I know.&#8221; Because now, when I don&#8217;t receive a prompt response to an e-mail, I begin to wonder if the person sent it weeks ago, and is now getting cheesed off with me for lack of response.</p>
<p>All of this to say, <strong>please be sure to respond to people</strong>. If you don&#8217;t have the answer, a short note to acknowledge that you got the request and are looking into it is perfect. Even saying &#8220;I&#8217;m crazy busy, will answer some day&#8221; works for me. And if you didn&#8217;t get a reply within a day or two from a person who usually gets back to you quickly, there&#8217;s no harm in calling; sometimes that&#8217;s when you&#8217;ll find out he or she is away.</p>
<p>Or am I expecting too much?</p>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2010/04/27/do-you-respond-promptly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to regain your daily focus</title>
		<link>http://getitwrite.ca/2009/08/31/tips-to-regain-your-daily-focus/</link>
		<comments>http://getitwrite.ca/2009/08/31/tips-to-regain-your-daily-focus/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:17:46 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Freelance writing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/2009/08/31/tips-to-regain-your-daily-focus/</guid>
		<description><![CDATA[Usually, I&#8217;m very disciplined about writing. After walking my dog in the morning, I&#8217;m at my desk at 9 a.m. I turn the sound off so I&#8217;m not distracted by the whirr of arriving tweets, or the siren song of e-mail in my in-box. I don&#8217;t even listen to music so I can concentrate. So [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, I&#8217;m very disciplined about writing. After walking my dog in the morning, I&#8217;m at my desk at 9 a.m. I turn the sound off so I&#8217;m not distracted by the whirr of arriving tweets, or the siren song of e-mail in my in-box. I don&#8217;t even listen to music so I can concentrate.</p>
<p>So what the heck happened to me a couple of weeks ago? I hit a spell where I just could not focus. I was distracted by e-mail and spent too much time reading blogs and following alluring URLs posted on Twitter. True, it was high season for vacations and I had a hard time reaching people I had to interview. But really; I had to do the equivalent of grabbing myself by the scruff of the neck to get my own attention.</p>
<p>If you get caught by the same lack of focus, here are some ideas to help:</p>
<ol>
<li><span style="font-weight: bold">Write out a list </span>of everything you must accomplish. Rewrite it each night to be ready for the next day.</li>
<li><span style="font-weight: bold">Don&#8217;t even open Twitter</span> until you&#8217;ve crossed something off your &#8220;to do&#8221; list.</li>
<li><span style="font-weight: bold">Turn off the sound</span> so you don&#8217;t hear incoming messages.</li>
<li>If you leave your mail program open,<span style="font-weight: bold"> block the view</span> of your in-box so you can&#8217;t <em>see</em> incoming messages either.</li>
<li><strong>Only allow yourself certain times </strong>to check e-mail, Twitter, Facebook, blogs, etc. and STICK TO THEM.</li>
<li><strong>Get a timer</strong> and be disciplined about how much time you spend checking all those online funhouses.</li>
<li>In extreme cases, <strong>take your laptop somewhere where you don&#8217;t have access</strong> to the Internet.</li>
<li><strong>Give yourself a reward</strong> for the tiniest of achievements, such as staying focused for a set amount of time, and for bigger successes like finishing an article or submitting a project.</li>
<li><strong>Know that this, too, shall pass.</strong></li>
</ol>
<p>Having just completed two last-minute projects (quick turnaround of about a day from interview to finished article, something I like to call &#8220;pulling a rabbit out of a hat&#8221;), I <span style="font-style: italic">think</span> I&#8217;m recovered. At least for now. But if you noticed that I haven&#8217;t said much on Twitter lately, this is part of the reason why.</p>
<p>Oh, and I should add, we need to cut ourselves some slack. As long as you are meeting your commitments, it&#8217;s OK to work at a slower pace once in a while!</p>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2009/08/31/tips-to-regain-your-daily-focus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Newsletters rock</title>
		<link>http://getitwrite.ca/2009/04/03/newsletters-rock/</link>
		<comments>http://getitwrite.ca/2009/04/03/newsletters-rock/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:31:04 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/2009/04/03/newsletters-rock/</guid>
		<description><![CDATA[In his recent Alertbox newsletter discussing how non-profit web sites can attract new donors (you&#8217;d think it would go without saying, but obviously not: it&#8217;s be clear about what you are trying to achieve, and tell potential donors how you are going to spend the money), Jakob Nielsen comments: &#8220;For encouraging customer (or donor) loyalty, [...]]]></description>
			<content:encoded><![CDATA[<p>In his recent <a href="http://www.useit.com/alertbox/nonprofit-donations.html">Alertbox</a> newsletter discussing how non-profit web sites can attract new donors (you&#8217;d think it would go without saying, but obviously not: it&#8217;s be clear about what you are trying to achieve, and tell potential donors how you are going to spend the money), <strong>Jakob Nielsen</strong> comments:</p>
<blockquote><p>&#8220;For encouraging customer (or donor) loyalty, e-mail newsletters remain the Internet tool of choice.&#8221;</p></blockquote>
<p>The <a href="http://www.useit.com/alertbox/newsletters.html">link</a> from this comment takes you to Nielsen&#8217;s June 12, 2006 Alertbox, &#8220;Email Newsletters: Surviving Inbox Congestion.&#8221; Lots of good advice, and this statement:</p>
<blockquote><p>&#8220;Our main conclusion remains the same: Email newsletters are the best way to maintain customer relationships on the Internet.&#8221;</p></blockquote>
<p>I share Nielsen&#8217;s love for newsletters. The best ones are warm and familiar. They contain interesting and/or useful information. They arrive often enough to build a relationship, but not so frequently that the reader starts to get annoyed. (What? Another one already? I haven&#8217;t had time to read the last one!) They keep in mind that the reader wants to know &#8220;what&#8217;s in it for me?&#8221; and go easy on the sales pitch.</p>
<p>Nielsen notes that readers have different expectations of newsletters compared to web sites. Newsletters create a highly emotional reaction, a bond between the reader and the company. Web sites are all about usability.</p>
<blockquote><p>&#8220;Even a website that you visit daily will feel like a tool where you simply want to get in and get out. The negative aspect is that usability problems have a much stronger impact on the customer relationship.&#8221;</p></blockquote>
<p>Nielsen has lots of advice about writing and designing for scanners, crafting subject lines, opening lines and headings, and making it easy for readers to get on and off subscription lists. Find much of it in the free summary and even more in his full <a href="http://www.nngroup.com/reports/newsletters/">Email Newsletter Usability Report</a> ($398).</p>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2009/04/03/newsletters-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back away from the Internet</title>
		<link>http://getitwrite.ca/2009/01/06/back-away-from-the-internet/</link>
		<comments>http://getitwrite.ca/2009/01/06/back-away-from-the-internet/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 13:30:40 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[E-mail]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/2009/01/06/back-away-from-the-internet/</guid>
		<description><![CDATA[You knew it, and usability expert Jakob Nielsen confirms it: we&#8217;re drowning in irrelevant information, squandering an hour or more each day simply dealing with email and other distractions. So if you haven&#8217;t picked a new year&#8217;s resolution yet, here&#8217;s one: Set priorities and allocate most of your time to tasks that are crucial to [...]]]></description>
			<content:encoded><![CDATA[<p>You knew it, and usability expert <strong>Jakob Nielsen</strong> <a href="http://www.useit.com/alertbox/20040105.html">confirms</a> it: we&#8217;re drowning in irrelevant information, squandering an hour or more each day simply dealing with email and other distractions. So if you haven&#8217;t picked a new year&#8217;s resolution yet, here&#8217;s one:</p>
<p><strong>Set priorities and allocate most of your time to tasks that are crucial to meeting your goals. </strong>(Surprise! Updating your Facebook profile probably isn&#8217;t one of them.)</p>
<p>Nielsen&#8217;s tips include ignoring email, except for a small amount of time each day &#8212; say, once per hour &#8212; that you specifically set aside for this activity:</p>
<blockquote><p>&#8220;The majority of the workday should be allocated to big blocks of uninterrupted time where any outside influence is banned and you focus on your own priority tasks, one at a time&#8230;People who have the discipline to work this way accomplish immensely more than interrupt-driven slaves of real-time updates.&#8221;</p></blockquote>
<p>Some of you will know by how promptly I usually reply to email that, ahem, this is an instance of &#8220;do as Nielsen says, not as I do.&#8221; However, when I&#8217;m working to a deadline, I&#8217;m all about uninterrupted focus.</p>
<p>To subscribe to Nielsen&#8217;s Alertbox, send a blank email to join-alertbox@laser.sparklist.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2009/01/06/back-away-from-the-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get control of your e-mail</title>
		<link>http://getitwrite.ca/2008/11/09/get-control-of-your-e-mail/</link>
		<comments>http://getitwrite.ca/2008/11/09/get-control-of-your-e-mail/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:26:46 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[E-mail]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/2008/11/09/get-control-of-your-e-mail/</guid>
		<description><![CDATA[A smart reminder from Jakob Nielsen in his most recent Alertbox: &#8220;&#8230;the best way to boost your productivity is to switch off IM, Twitter and the like and refrain from checking your email more than once per hour. Even the shortest interruption costs you several minutes of productivity as you switch your brain back into [...]]]></description>
			<content:encoded><![CDATA[<p>A smart reminder from <a href="http://www.useit.com/alertbox/20040105.html">Jakob Nielsen</a> in his most recent Alertbox:</p>
<blockquote><p>&#8220;&#8230;the best way to boost your productivity is to switch off IM, Twitter and the like and refrain from checking your email more than once per hour. Even the shortest interruption costs you several minutes of productivity as you switch your brain back into gear for your main task, particularly if you have a knowledge-intensive job.&#8221;</p></blockquote>
<p>(Of course, I share that as a good idea, knowing full well that I&#8217;ll continue to keep my e-mail program open and check it more often. I do, however, keep the sound off.)</p>
<p>Nielsen&#8217;s 10 steps for cleaning up what he calls &#8220;information pollution&#8221; include writing informative subject lines and avoiding &#8220;reply to all.&#8221; He reminds us that &#8220;Better prioritization, fewer interruptions and concentrated information that&#8217;s easy to find and manage helps people become more productive and stop wasting their colleagues&#8217; time.&#8221;</p>
<p>I also encourage people to update the subject line when you have a long string of e-mails that go back and forth, morphing into a discussion about something completely different from the original note. And please, when those back-and-forths start growing in length, cut off some of the unnecessary earlier comments, keeping only the most recent ones needed to make sense of your reply. A telephone call might also save time!</p>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2008/11/09/get-control-of-your-e-mail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Email wrangling</title>
		<link>http://getitwrite.ca/2008/02/08/email-wrangling/</link>
		<comments>http://getitwrite.ca/2008/02/08/email-wrangling/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:50:51 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/2008/02/08/email-wrangling/</guid>
		<description><![CDATA[Do you ever feel like you&#8217;re drowning in emails? My friend, podcaster and fellow writer Donna Papacosta has great tips for dealing with the growing volume of mail in &#8220;Taming the email beast.&#8221; My favourite: Use the telephone. Not only can it save multiple emails back and forth, but it also gives you a chance [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever feel like you&#8217;re drowning in emails? My friend, podcaster and fellow writer <strong>Donna Papacosta</strong> has great tips for dealing with the growing volume of mail in &#8220;<a href="http://trafcom.typepad.com/blog/2008/02/taming-the-emai.html">Taming the email beast</a>.&#8221; My favourite: Use the telephone. Not only can it save multiple emails back and forth, but it also gives you a chance to make a more human connection. I also agree with turning off notification, which I do. However, I confess to a bad email habit: I leave my email program open so I can see (although not hear) when mail comes in. The discipline part comes in not opening and responding to the mail right away; sometimes I can, and sometimes I can&#8217;t.</p>
<p>I was reminded how much time email can <strike>waste</strike> take up earlier this week, when I took my laptop on the road. Son #2 had a lactose tolerance test at a hospital half an hour from home and we had to be there at 8 a.m. The test itself is pretty non-invasive, compared to most of the tests related to Crohn&#8217;s disease. However, it involved hanging around for three hours while the nurse took intermittent breath samples to see if his body can digest a type of natural sugar found in dairy products. So while he was in the room with a surprising number of other people being tested, I hung out in the hallway working.</p>
<p>It was an interesting experiment that pointed out to me how much time can be consumed in my usual morning check for mail, answering mail and cleaning out the in-box. It&#8217;s even more time if I start checking other blogs and posting to my own! There was no wi-fi available so instead of going online, I got right to work turning five pages of interview notes into a 400-word article for a client. Since I had two other similar notes-to-articles jobs that I like to think of as &#8220;spinning straw into gold,&#8221; it was a good way to get one into a state that was pretty close to complete. (I&#8217;ve since submitted it and was pleased to hear &#8220;It&#8217;s exactly what I was hoping for.&#8221;)</p>
<p>Of course, it&#8217;s always easier to stay disciplined with a looming deadline!</p>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2008/02/08/email-wrangling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISS for e-mails</title>
		<link>http://getitwrite.ca/2008/01/29/kiss-for-e-mails/</link>
		<comments>http://getitwrite.ca/2008/01/29/kiss-for-e-mails/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 14:26:48 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/2008/01/29/kiss-for-e-mails/</guid>
		<description><![CDATA[One of the best reminders I&#8217;ve seen lately related to keeping e-mails brief and to the point comes from Matthew Stibbe&#8217;s &#8220;Ten laws for better email&#8221;: &#8220;Imagine your email was a telegram and that you were paying by the word.&#8221;]]></description>
			<content:encoded><![CDATA[<p>One of the best reminders I&#8217;ve seen lately related to keeping e-mails brief and to the point comes from <a href="http://www.badlanguage.net/ten-laws-for-better-email">Matthew Stibbe&#8217;</a>s &#8220;Ten laws for better email&#8221;:</p>
<blockquote><p>&#8220;Imagine your email was a telegram and that you were paying by the word.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2008/01/29/kiss-for-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You knew this: Interruptions lower performance</title>
		<link>http://getitwrite.ca/2008/01/25/you-knew-this-interruptions-lower-performance/</link>
		<comments>http://getitwrite.ca/2008/01/25/you-knew-this-interruptions-lower-performance/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:49:19 +0000</pubDate>
		<dc:creator>Sue Horner</dc:creator>
				<category><![CDATA[The Red Jacket Diaries blog]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Writing tips]]></category>

		<guid isPermaLink="false">http://getitwrite.ca/2008/01/25/you-knew-this-interruptions-lower-performance/</guid>
		<description><![CDATA[Those who spend large amounts of time online will totally understand when T.J. Larkin, in his weekly Larkin Pages research summary (sign up), says that we&#8217;re the ones responsible for half of our own interruptions. Think of all those blogs you follow, keeping up your own blog, checking email, visiting social networks, checking out what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Those who spend large amounts of time online will totally understand when T.J. Larkin, in his weekly Larkin Pages research summary (<a href="http://www.larkin.biz/publications.htm">sign up</a>), says that we&#8217;re the ones responsible for half of our own interruptions. Think of all those blogs you follow, keeping up your own blog, checking email, visiting social networks, checking out what&#8217;s new, Twitter etc.; some days it&#8217;s a wonder we get much done at all!</p>
<p>In Dr. Larkin&#8217;s Page #78 mailing, Multitasking Lowers Performance, he says we can reduce interruptions by a whopping 92% if, during certain times of the day, we stop interrupting ourselves:</p>
<ul>
<li>by not checking emails, standing up and moving around or beginning a casual conversation (49%)</li>
<li>by asking others not to interrupt us (21%)</li>
<li>by not responding to new emails (13%)</li>
<li>by not answering the telephone (9%)</li>
</ul>
<p>I dunno; sounds like quite a bit of discipline is required! Now excuse me while I go check my email.</p>
]]></content:encoded>
			<wfw:commentRss>http://getitwrite.ca/2008/01/25/you-knew-this-interruptions-lower-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

